Price index
Every tool in the directory with its price as shown on the vendor's own pricing page, the date we checked it and the source. 57 tools; 14 are marked "price unverified" because we couldn't confirm the price on the vendor's own page.
| Trades | Jobs | Price as shown | Source | ||
|---|---|---|---|---|---|
| Acuity Scheduling | House cleaning | Booking & scheduling | Not checked price unverified | 2026-10-16 | help.acuityscheduling.com |
| Allclean | House cleaning | Missed calls & AI receptionist, Quotes & estimates, Booking & scheduling | Free $0/mo (up to 3 users, 6.9% + 30¢ processing); Pro $299/mo (up to 8 users, 4.9% + 30¢); extra users $40/mo; Kelly AI Starter $99/mo (50 min, $1.99/min after) or Growth $499/mo (500 min, $0.99/min after); Enterprise custom | 2026-10-19 | allclean.app |
| Automaid (formerly Launch27) | House cleaning | Booking & scheduling | $75 / $150 / $299 per month (Base / Pro / Plus); annual $765 / $1,530 / $3,049.80 per year (15% off) | 2026-10-19 | launch27.com |
| BookingKoala | House cleaning, Commercial & janitorial cleaning, Post-construction cleaning | Booking & scheduling | $27 / $57 / $197 per month (5/15/50 providers) | 2026-10-16 | bookingkoala.com |
| BowReady | Airbnb/STR turnovers | STR turnover scheduling & calendar sync, Booking & scheduling | Free for 2 properties; Starter $6.99/mo (3-5); Growth $14.99 (6-15); Pro $24.99 (16-35); +$0.60/property over 35 | 2026-10-19 | bowready.app |
| Breezeway | Airbnb/STR turnovers | STR turnover scheduling & calendar sync, Checklists, inspections & photo proof, Booking & scheduling | Operations from $19.99/unit/mo; volume discounts at 5+; messaging/Guide/Assist are add-ons | 2026-10-19 | breezeway.io |
| BunnyBid | House cleaning | Quotes & estimates | Free start; Pro $19/mo or $190/yr | 2026-10-16 | bunnybid.io |
| Cents | Laundry & linen (STR) | Linen & inventory tracking, Booking & scheduling | Starter $89/mo; Growth $249 or $399 (page excerpt unclear); Ultimate $599 | 2026-10-16 | trycents.com |
| CleanFlow | Airbnb/STR turnovers | STR turnover scheduling & calendar sync, Checklists, inspections & photo proof, Booking & scheduling | Starter $29/mo (as shown on vendor's comparison table) | 2026-10-16 | trycleanflow.com |
| CleanGuru | House cleaning, Commercial & janitorial cleaning, Move-in/move-out cleaning, Post-construction cleaning, Carpet cleaning, Window cleaning | Checklists, inspections & photo proof, Quotes & estimates, Booking & scheduling, CRM, invoicing & payments | Basic $79/mo (1 module, 5 users); Guru! $129/mo (all modules, 10 users); Guru Plus $159/mo (all modules, 15 users); additional cleaners $5/mo; 14-day free trial | 2026-10-19 | cleanguru.com |
| CleanProof | Airbnb/STR turnovers | Checklists, inspections & photo proof | Free: 1 active job; Solo $49/mo (per search summary) price unverified | 2026-10-16 | cleanproof.rmdw.ai |
| CodeB Laundry Portal | Laundry & linen (STR) | Linen & inventory tracking, Routes & recurring service | Starter €49/mo (1-3 units) up to €359/mo; Fleet €4.90/unit/mo; onboarding €149-€1,200+ | 2026-10-16 | aloaha.com |
| CompanyCam | Airbnb/STR turnovers, House cleaning, Pressure & soft washing, Carpet cleaning, Window cleaning, Gutter cleaning | Checklists, inspections & photo proof | Not checked price unverified | 2026-10-16 | companycam.com |
| Connecteam | House cleaning, Commercial & janitorial cleaning | Checklists, inspections & photo proof, Booking & scheduling | Small Business plan free for up to 10 users; Operations hub Basic $29/mo billed yearly ($35 monthly) for the first 30 users, Advanced $49 ($59), Expert $99 ($119); Communications and HR hubs priced separately | 2026-10-19 | connecteam.com |
| Curbside Laundries | Laundry & linen (STR) | Linen & inventory tracking, CRM, invoicing & payments | Custom quote (setup fee + flat monthly); third party lists from $260/mo price unverified | 2026-10-16 | softwareadvice.com |
| Dialzara | Airbnb/STR turnovers, House cleaning, Pressure & soft washing, Carpet cleaning, Window cleaning, Gutter cleaning | Missed calls & AI receptionist, Booking & scheduling | Lite $29/mo (60 min, $0.48/min overage); Pro $99; Plus $199; Elite $349 | 2026-09-27 (third party) | contextrankings.com |
| Doinn | Airbnb/STR turnovers | STR turnover scheduling & calendar sync, Checklists, inspections & photo proof, Booking & scheduling, CRM, invoicing & payments | Not checked price unverified | 2026-10-16 | doinn.co |
| Goodcall | Airbnb/STR turnovers, House cleaning, Pressure & soft washing, Carpet cleaning, Window cleaning, Gutter cleaning | Missed calls & AI receptionist | Starter $79/mo per agent, 100 unique callers, unlimited minutes price unverified | 2026-09 (third party) | evoriqa.com |
| GorillaDesk | Commercial & janitorial cleaning, Pool cleaning & service, Junk removal | Checklists, inspections & photo proof, Quotes & estimates, Booking & scheduling, CRM, invoicing & payments, Routes & recurring service | Basic $49/mo, Pro $99/mo, Growth $149/mo per route (paid monthly); added routes extra (e.g. Pro +$50/mo per route); texting $5/mo plus message packs from $50 per 1,000 | 2026-10-19 | gorilladesk.com |
| Gutter IQ | Gutter cleaning | Quotes & estimates | $29/mo (1 user); $49 (up to 5); $99 (10); $199 (20) | 2026-10-16 | mygutteriq.com |
| GutterCalc Pro | Gutter cleaning | Quotes & estimates | $46.99/mo price unverified | 2026-10-08 (third party) | measuredbid.com |
| hostcare | Airbnb/STR turnovers | STR turnover scheduling & calendar sync, Checklists, inspections & photo proof, Booking & scheduling | $19-79/mo for 1-25 properties (vendor blog) price unverified | 2026-10-16 | hostcare.app |
| Housecall Pro | Airbnb/STR turnovers, House cleaning, Commercial & janitorial cleaning, Pressure & soft washing, Carpet cleaning, Window cleaning, Gutter cleaning, Pool cleaning & service, Air duct & dryer vent cleaning, Chimney sweeping, Junk removal | Quotes & estimates, Booking & scheduling, CRM, invoicing & payments | Basic $79/mo ($59/mo billed annually, 1 user); Essentials $189 ($149 annually); MAX $329 ($299 annually), $35/mo per additional user on MAX; first-month promotions shown when checked | 2026-10-19 | housecallpro.com |
| Hover | Window cleaning, Gutter cleaning | Checklists, inspections & photo proof, Quotes & estimates | Full exterior $59/$99/$139 per project (Starter); Pro $99/mo or $999/yr lowers per-project price price unverified | 2026-07-27 (third party) | myquoteiq.com |
| Janitorial Manager | Commercial & janitorial cleaning | Checklists, inspections & photo proof, Quotes & estimates | Contact vendor for a custom quote; pricing page says plans start at $1,000/mo | 2026-10-19 | janitorialmanager.com |
| Jobber | Airbnb/STR turnovers, House cleaning, Commercial & janitorial cleaning, Pressure & soft washing, Carpet cleaning, Window cleaning, Gutter cleaning, Pool cleaning & service, Air duct & dryer vent cleaning, Chimney sweeping, Junk removal | Quotes & estimates, Booking & scheduling, CRM, invoicing & payments | Core $49/mo no commitment, $39/mo on a 1-year commitment, $29/mo billed annually; Connect $139 ($119 / $99); Grow $199 ($169 / $149); Plus $499 ($439 / $399, includes 5 users); starting prices for the smallest team size; extra users $29/mo each; AI Receptionist add-on $29/mo (included in Plus) | 2026-10-19 | getjobber.com |
| Linen Logic | Laundry & linen (STR) | Linen & inventory tracking, Booking & scheduling, CRM, invoicing & payments | $4/property/mo (1-50), $3 (51-150), $2.50 (151-300), $2 (301+); $49/mo minimum; 20% off annual | 2026-10-16 | linenlogic.io |
| maid.co | House cleaning, Move-in/move-out cleaning | Checklists, inspections & photo proof | Starter $20/user/mo (any 2 modules); Growth $99/mo (10 users, then $20 each, any 5 modules); Scale $399/mo (50 users, then $20 each); Enterprise custom; AI receptionist metered at $0.12 per call minute | 2026-10-19 | maid.co |
| Markate | Pressure & soft washing, Carpet cleaning | Missed calls & AI receptionist, Quotes & estimates, CRM, invoicing & payments | $49.95/mo or $45.95/mo annual; +$5/employee; most add-ons $10/mo; Kate-AI $1/call (per wrenchstack) | 2026-10-16 | markate.com |
| Measured Bid | Gutter cleaning | Quotes & estimates | From $99 | 2026-10-08 | measuredbid.com |
| OrangeQC | Commercial & janitorial cleaning | Checklists, inspections & photo proof, Booking & scheduling | Starter $250/mo (2 inspectors); Standard $500/mo (10 inspectors); additional inspectors $50/mo each; Service Validation add-on $250/mo (50 checklist users); free admin and view-only users | 2026-10-19 | orangeqc.com |
| PepperSend | Airbnb/STR turnovers, House cleaning, Pressure & soft washing, Carpet cleaning, Window cleaning, Gutter cleaning | Missed calls & AI receptionist, Quotes & estimates | $15/mo + $0.03/SMS + $0.40/AI voice min; Inferno $249/mo | 2026-10-16 | peppersend.com |
| Pool Brain | Pool cleaning & service | Quotes & estimates, CRM, invoicing & payments, Routes & recurring service | $65/mo per active field technician plus a monthly base fee for unlimited office users (base amount is shown by the page calculator; third-party reviews read it as $50/mo) | 2026-10-19 | poolbrain.com |
| Pool Office Manager | Pool cleaning & service | Quotes & estimates, Booking & scheduling, CRM, invoicing & payments, Routes & recurring service | $125/mo for the first user + $25/mo per additional user; add-ons: QuickBooks Online +$25/mo, customer texting from $10/mo, video storage +$25/mo; users can be turned off seasonally | 2026-10-19 | poolofficemanager.com |
| Pooltrackr | Pool cleaning & service | Quotes & estimates, Booking & scheduling, CRM, invoicing & payments, Routes & recurring service | Lab $49/mo (in-store water testing); Field $66/mo (1 tech + 1 admin); Pro $115/mo; currency not labeled on the page (Australian vendor) | 2026-10-19 | pooltrackr.com |
| Properly | Airbnb/STR turnovers | STR turnover scheduling & calendar sync, Checklists, inspections & photo proof | Standard from $12.99/property/mo; Pro from $14.99; Real-Time Inspection from $5/inspection | 2026-10-16 | getproperly.com |
| ProValet | Window cleaning, Pool cleaning & service | Booking & scheduling, CRM, invoicing & payments, Routes & recurring service | $149/mo base fee includes unlimited admins and 1 technician license; price for more technicians shown by the page calculator | 2026-10-19 | provalet.io |
| QuoteIQ | Pressure & soft washing, Carpet cleaning, Window cleaning, Gutter cleaning, Pool cleaning & service | Quotes & estimates, CRM, invoicing & payments | Essentials $29.99/mo (1 user); Beginner $99.99 (2 users); Pro $199.99 (4 users); Elite $299.99 (10 users); Max $699.99 (20 users); extra users $25/mo | 2026-10-19 | myquoteiq.com |
| ResortCleaning | Airbnb/STR turnovers, Laundry & linen (STR) | STR turnover scheduling & calendar sync, Checklists, inspections & photo proof, Booking & scheduling, CRM, invoicing & payments | $5/property/mo ($20/mo minimum); Inventory +$2.50; Messaging +$2.00 | 2026-10-16 | resortcleaning.com |
| ResponsiBid | House cleaning, Pressure & soft washing, Carpet cleaning, Window cleaning, Gutter cleaning | Quotes & estimates | Startup free; Scaling $179/mo; Pro $229/mo; setup fee (amount not shown) | 2026-10-16 | responsibid.com |
| Rosie | Airbnb/STR turnovers, House cleaning, Pressure & soft washing, Carpet cleaning, Window cleaning, Gutter cleaning | Missed calls & AI receptionist, Booking & scheduling | Professional $49/mo (250 min); Scale $149/mo (1,000 min); Growth $299/mo (2,000 min); annual billing gives 2 months free | 2026-10-16 | heyrosie.com |
| Service Fusion | Carpet cleaning, Window cleaning, Pool cleaning & service, Air duct & dryer vent cleaning, Chimney sweeping | Quotes & estimates, Booking & scheduling, CRM, invoicing & payments | Starter $245/mo ($208/mo billed annually); Plus $382 ($325); Pro $627 ($533); unlimited users | 2026-10-19 | servicefusion.com |
| ServiceM8 | Window cleaning, Gutter cleaning, Pool cleaning & service | Quotes & estimates, Booking & scheduling, CRM, invoicing & payments | Free $0 (30 new jobs/mo); Starter $29/mo (50 jobs); Growing $79 (150); Premium $149 (500); Premium Plus $349 (1,500+); no per-user charge on paid plans | 2026-10-19 | servicem8.com |
| ServiceMonster | Carpet cleaning | CRM, invoicing & payments | Basic $99.99/mo (1 user); Grow $199.99 (5 users, +$15/extra user); Premier $279.99 (10 users, +$25/extra user); billed annually $79.99 / $149.99 / $229.99 per month | 2026-10-19 | servicemonster.com |
| Skimmer | Pool cleaning & service | Checklists, inspections & photo proof, Quotes & estimates, CRM, invoicing & payments, Routes & recurring service | Getting Started $1/mo per serviced location ($49/mo minimum, covers 49 locations); Scaling Up $2/mo per serviced location ($98/mo minimum); Enterprise (1,000+ pools/mo) custom; add-ons: AI Phone $99/mo, Marketing Suite $150/mo | 2026-10-19 | getskimmer.com |
| Smith.ai | Airbnb/STR turnovers, House cleaning, Pressure & soft washing, Carpet cleaning, Window cleaning, Gutter cleaning | Missed calls & AI receptionist | AI free for 25 calls then $3/call; human plans from $300/mo price unverified | 2026-09 (third party) | evoriqa.com |
| Squeegee | Window cleaning | Quotes & estimates, Booking & scheduling, CRM, invoicing & payments, Routes & recurring service | Core £19/user/mo + VAT (£15.83/mo annual); Advanced £25; Ultimate £33 (GBP) price unverified | 2026-09-28 (third party) | join.sudsbook.co.uk |
| Swept | Commercial & janitorial cleaning | Checklists, inspections & photo proof, Booking & scheduling | Launch $30/mo; Optimize from $150/mo and Scale from $225/mo for up to 15 locations (annual saves 20%); Accelerate custom (50+ locations) | 2026-10-19 | sweptworks.com |
| Tasa | Airbnb/STR turnovers | Checklists, inspections & photo proof | Not checked price unverified | 2026-10-16 | tasa.app |
| TIDY | Airbnb/STR turnovers | STR turnover scheduling & calendar sync | 3.9% of gross bookings, $19/unit/mo minimum; cleaning management add-on $39/unit/mo | 2026-10-16 | tidy.com |
| TidyStay | Airbnb/STR turnovers | STR turnover scheduling & calendar sync, Booking & scheduling | Free for 1 property; $7/property/mo; annual saves 17% ($5.83/mo per OwnerRez) | 2026-10-19 | tidystay.co |
| Turno | Airbnb/STR turnovers, Laundry & linen (STR) | STR turnover scheduling & calendar sync, Booking & scheduling | $0 for 1 property or Marketplace-only cleaners; $10/property/mo (or $96/property/yr) with your own cleaners on 2+ properties | 2026-10-19 | turno.com |
| TurnoverProof | Airbnb/STR turnovers | STR turnover scheduling & calendar sync, Checklists, inspections & photo proof | Not published on homepage price unverified | 2026-10-16 | turnoverproof.com |
| Workiz | Air duct & dryer vent cleaning, Chimney sweeping, Junk removal | Missed calls & AI receptionist, Quotes & estimates, Booking & scheduling, CRM, invoicing & payments, Routes & recurring service | Contact vendor (plan prices not published on its pricing page; page says annual billing saves $400+) | 2026-10-19 | workiz.com |
| Zapier (iCal + Acuity) | Airbnb/STR turnovers, House cleaning, Pressure & soft washing, Carpet cleaning, Window cleaning, Gutter cleaning | STR turnover scheduling & calendar sync | Not checked price unverified | 2026-10-16 | help.zapier.com |
| Zenbooker | Airbnb/STR turnovers, House cleaning, Pressure & soft washing, Carpet cleaning, Window cleaning, Gutter cleaning | Quotes & estimates, Booking & scheduling, CRM, invoicing & payments | Standard $29/mo (2 service territories); Professional $79 (8); Enterprise $149 (36); National $259 (96); month to month; 14-day free trial | 2026-10-19 | zenbooker.com |
| ZenMaid | House cleaning | Booking & scheduling | Starter $19, Pro $39, Pro Max $49 per month (as shown with 0 office managers selected in the page's team-size picker); SMS charges not included | 2026-10-19 | get.zenmaid.com |
Prices change. Always confirm on the vendor's page before buying. Sponsors can't change prices or labels. Download this data: tools.csv · tools.json. Free to reuse with a credit link to CleanScout.
Plan-by-plan guides: software pricing guides · side-by-side comparisons
Not sure which tool fits?
Answer 3 quick questions and we’ll suggest 2 or 3 real tools, with prices from each vendor’s own page.