Carpet cleaning
Carpet cleaning: quotes by room or square footage, upsells like protector or tile and grout, and booking.
What do you need help with?
All 16 tools for carpet cleaning
Alphabetical, not ranked.
Gives your cleaners checklists and photo proof.
Gives your cleaners checklists and photo proof.
Helps you catch the calls you miss.
Helps you catch the calls you miss.
Helps you work out prices and send quotes faster.
Helps you work out prices and send quotes faster.
Helps you catch the calls you miss.
Helps you catch the calls you miss.
Helps you work out prices and send quotes faster.
Helps you work out prices and send quotes faster.
Helps you catch the calls you miss.
Helps you work out prices and send quotes faster.
Keeps customers, jobs, invoices and payments in one place.
Helps you catch the calls you miss.
Turns Airbnb and Vrbo checkouts into scheduled cleans.
Helps you work out prices and send quotes faster.
Beginner-friendly = a free plan, or a published starting price of $50/mo or less that we found on the vendor's page. It's our label, not a review.
Find my tool in 3 questions Prices for this trade
This spot is open. Sponsored placements are always labeled and never change prices, labels or kit content. Become a founding sponsor →
Price table: all 16 tools for carpet cleaning
| Tool | Price as shown | Price checked |
|---|---|---|
| CleanGuru | Basic $79/mo (1 module, 5 users); Guru! $129/mo (all modules, 10 users); Guru Plus $159/mo (all modules, 15 users); additional cleaners $5/mo; 14-day free trial | 2026-10-19 |
| CompanyCam | Not checked price unverified | 2026-10-16 |
| Dialzara | Lite $29/mo (60 min, $0.48/min overage); Pro $99; Plus $199; Elite $349 | 2026-09-27 (third party) |
| Goodcall | Starter $79/mo per agent, 100 unique callers, unlimited minutes price unverified | 2026-09 (third party) |
| Housecall Pro | Basic $79/mo ($59/mo billed annually, 1 user); Essentials $189 ($149 annually); MAX $329 ($299 annually), $35/mo per additional user on MAX; first-month promotions shown when checked | 2026-10-19 |
| Jobber | Core $49/mo no commitment, $39/mo on a 1-year commitment, $29/mo billed annually; Connect $139 ($119 / $99); Grow $199 ($169 / $149); Plus $499 ($439 / $399, includes 5 users); starting prices for the smallest team size; extra users $29/mo each; AI Receptionist add-on $29/mo (included in Plus) | 2026-10-19 |
| Markate | $49.95/mo or $45.95/mo annual; +$5/employee; most add-ons $10/mo; Kate-AI $1/call (per wrenchstack) | 2026-10-16 |
| PepperSend | $15/mo + $0.03/SMS + $0.40/AI voice min; Inferno $249/mo | 2026-10-16 |
| QuoteIQ | Essentials $29.99/mo (1 user); Beginner $99.99 (2 users); Pro $199.99 (4 users); Elite $299.99 (10 users); Max $699.99 (20 users); extra users $25/mo | 2026-10-19 |
| ResponsiBid | Startup free; Scaling $179/mo; Pro $229/mo; setup fee (amount not shown) | 2026-10-16 |
| Rosie | Professional $49/mo (250 min); Scale $149/mo (1,000 min); Growth $299/mo (2,000 min); annual billing gives 2 months free | 2026-10-16 |
| Service Fusion | Starter $245/mo ($208/mo billed annually); Plus $382 ($325); Pro $627 ($533); unlimited users | 2026-10-19 |
| ServiceMonster | Basic $99.99/mo (1 user); Grow $199.99 (5 users, +$15/extra user); Premier $279.99 (10 users, +$25/extra user); billed annually $79.99 / $149.99 / $229.99 per month | 2026-10-19 |
| Smith.ai | AI free for 25 calls then $3/call; human plans from $300/mo price unverified | 2026-09 (third party) |
| Zapier (iCal + Acuity) | Not checked price unverified | 2026-10-16 |
| Zenbooker | Standard $29/mo (2 service territories); Professional $79 (8); Enterprise $149 (36); National $259 (96); month to month; 14-day free trial | 2026-10-19 |
Guides
Free printable checklist
Not sure which tool fits?
Answer 3 quick questions and we’ll suggest 2 or 3 real tools, with prices from each vendor’s own page.